top of page

MBA & WBA Hall Of Fame
Men
Year | ||||||
|---|---|---|---|---|---|---|
2003 | Gary Kott * | Scott Bergnaken * | Bill Stueber | |||
2002 | Norb Kustka * | August Gloe * | Leon Schermetzler | |||
2001 | Larry Maloney | Wayne Siebold * | Anton Rugowski * | |||
2000 | Roger Grall * | Clarence Hover * | Ted Vnuk * | Ralph Schetze * | ||
1999 | Reiny Greibling * | Dan Newberg | Dick Leneau * | |||
1998 | Dan Healy * | Dan Wind | Carl Jorgenson * | |||
1997 | Harold Beitzel * | David Rodey * | Roland Baker * | |||
1996 | Roger Radzinske * | Paul Fischl * | Charles Ryan * | |||
1995 | Charles Plotka * | Henry Burger Sr. * | Albin Geigel * | |||
1994 | Allen Fenlon * | Bob Braun * | Omar Gauthier * | |||
1993 | Richard Tauschek Jr. * | Robert Shea * | Richard Tausechek Sr * | |||
1992 | George Gosz | Elmer Haupt * | Ray Haupt * | Ralph Skarda * |
Women
Year | ||||||
|---|---|---|---|---|---|---|
2003 | Dottie Kaufmann | Rosie Fenlon | Ade Lorenz | Betty Warren | ||
2002 | - none - | |||||
2001 | - none - | |||||
2000 | - none - | |||||
1999 | - none - | |||||
1998 | - none - | |||||
1997 | - none - | |||||
1996 | - none - | |||||
1995 | - none - | |||||
1994 | - none - | |||||
1993 | - none - | |||||
1992 | - none - |
bottom of page