top of page

MBA & WBA Hall Of Fame
Men
Year | ||||||
|---|---|---|---|---|---|---|
2015 | Randy Beecher * | Joe Chizek | Henry Burger Jr. * | |||
2014 | Kerry Franz | Steve Skarda | Bob Jung | |||
2013 | Walter Schuknecht * | Chris Krueger | Jack Strauss | |||
2012 | Bob Fidler | Bob Kiphart | Bob Fricke Jr.* | |||
2011 | Leo Jagodinsky * | Dean Bennett | Oscar Swanson | |||
2010 | Mike Lettenberger | Stan Grall | Ralph Eerson * | |||
2009 | Jerry Kukoski * | Herb Ansorge * | Rick Aukamp | Jim Tisler | ||
2008 | Glenn Steeber | Gerhardt Frankie * | Paul Marquardt | Ernie Peterman * | ||
2007 | Brad Staudt * | Bob Leavy | Bill Rathsack * | |||
2006 | Eddie Moy | Dennis Nelson * | Mike Lallensack | |||
2005 | Charley Tadych * | Wayne Schermetzler | Rodney Mraz * | |||
2004 | Bob Freiboth | Joe Brisch * | Lefty Ott * | Howie Birkholzt� * |
Women
Year | ||||||
|---|---|---|---|---|---|---|
2014 | - none - | |||||
2013 | Jean Gulbrand | Carole Hastreiter | Angelina Levy | |||
2012 | - none - | |||||
2011 | Lorraine Komorosky | Catherine Vandenhouten | Judy Seitz | |||
2010 | - none - | |||||
2009 | Dorothy Hallwachs | Ramona Bouril | Janet Sepnafski | |||
2008 | Marge Vollendorf | Leah Ott | Judy Vesper | Jean Burkart | ||
2007 | Nancy Chapman | |||||
2007 | Marion Landon | |||||
2006 | June Balzan | Delores Korte | Judy Filder | Alice Reimer | ||
2005 | Elsie Vacek | Shirley Daugs | Marleen Roepke | Millie Jens | ||
2004 | Alice Cogswell | Agnes Shimek |
bottom of page